Most Recent Takoma Park Homes For Sale
| View All Takoma Park Homes For Sale | ||
|
6506 2nd Ave, Takoma Park, MD 20912 | $349,000 2 beds 1 bath |
|
6911 Prince Georges Ave, Takoma Park, MD 20912 | $879,000 4 beds 3.5 baths |
|
47 Jefferson Ave, Takoma Park, MD 20912 | $634,990 3 beds 3 baths |
Real Estate Resources |
Takoma Park Apartments
There are 994 apartments found in and near the Takoma Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings